//size guide

//women’s clothing size chart

                                                                      international   xs   s    m    l    xl   xxl
italy           38   40   42   44   46   48
france          34   36   38   40   42   44
europe          34   36   38   40   42   44
uk              6    8    10   12   14   16
usa             2    4    6    8    10   12
japan           5    7    9    11   13   15
australia       6    8    10   12   14   16
jeans           25   26   28   30   32   34

//men’s clothing size chart


international   xs   s    m    l    xl   xxl
italy           46   48   50   52   54   56
france          46   48   50   52   54   56
europe          46   48   50   52   54   56
uk              36   38   40   42   44   46
usa             36   38   40   42   44   46
japan           2    3    4    5    6    7
australia       36   38   40   42   44   46
jeans           29   30   32   34   36   38

//women’s shoe size chart


europe    34  35  36  37  38  39  40  41  42
france    35  36  37  38  39  40  41  42  43
uk        1   2   3   4   5   6   7   8   9
usa       4   5   6   7   8   9   10  11  12

//men’s shoe size chart

                                                                      europe     40   41   42   43   44   45   46
uk         6    7    8    9    10   11   12
usa        7    8    9    10   11   12   13